Key attributes
Industry-specific attributes
Shaping Mode | Plastic Injection Mould |
Other attributes
Product Material | PC, PC+ABS, ABS, PP, PVC, POM, TPE, PEEK, TPU etc |
Product | Injection Molded Product |
Mould Steel | P20/NAK80/S136/H13/718H… |
Mould Lifetime | 50k-1000k shots |
Surface Treatment | Texture/Sand/MT/YS/SPI |
High Precision | +/-0.01mm |
Runner | Hot runner and cold runner |
Cavity | Single or multi Cavity |
Certification | ISO9001, ISO14001, IATF16949 |
Color | Pantone/RAL color code/Actual sample color |
Mould base | LKM HASCO |
Surface Finishing | Printing/Painting/Laser etching |
For other attributes details, Contact us
Lead time
Quantity (units) | 1-1 | > 1 |
Lead time (days) | 30 | To be negotiated |
For more lead time details, Contact us
Customization
Customized logo | Customized packaging | Graphic customization |
Min. order: 1 | 3Min. order: 1 | To be negotiated |
For more customization details, Contact us